The Top Products
As measured by average ratings by respondents to the unofficial *D&D Product Survey.
Only products with at least 10 votes and an average rating of 8.5 or higher were eligible.
Jump to the Worst products list
| Rank | Rating / Votes | Product Name |
|---|---|---|
| #1 | 9.33 / 46 | B10, Night's Dark Terror, '86 (DnD) |
| #2 | 9.31 / 84 | The Planewalker's Handbook, '96 (Planescape) |
| #3 | 9.31 / 93 | Faces of Evil: Fiends, '97 (Planescape) |
| #4 | 9.17 / 75 | GAZ3, The Principalities of Glantri, '87 (DnD) |
| #5 | 9.15 / 78 | GDQ1-7, Queen of the Spiders, '86 (1st ed.) |
| #6 | 9.12 / 72 | The Factol's Manifesto, '95 (Planescape) |
| #7 | 9.09 / 11 | Dragonlance Classic 15th Anniversary Edition, '99 (Dragonlance) |
| #8 | 9.09 / 65 | Dead Gods, deluxe adventure, '97 (Planescape) |
| #9 | 8.93 / 30 | Time of the Dragon accessory, boxed set, '89 (Dragonlance) |
| #10 | 8.92 / 36 | Forgotten Realms Campaign Setting, '01 (Forgotten Realms) |
| #11 | 8.89 / 27 | Kara-Tur: The Eastern Realms campaign setting, boxed set, '88 (Kara Tur) |
| #12 | 8.88 / 16 | Against the Giants: The Liberation of Geoff, Silver Anniversary Adventure, '99 (2nd ed.) |
| #13 | 8.85 / 60 | Ravenloft: Domains of Dread, rev. campaign setting, '97 (Ravenloft) |
| #14 | 8.82 / 55 | RA1, Feast of Goblyns, '90 (Ravenloft) |
| #15 | 8.80 / 99 | The City of Greyhawk campaign expansion, boxed set, '89 (Greyhawk) |
| #16 | 8.78 / 73 | D&D 5th edition Rules Cyclopedia, '91 (DnD) |
| #17 | 8.77 / 87 | I6, Ravenloft, '83 (1st ed.) |
| #18 | 8.77 / 44 | X13, Crown of Ancient Glory, '87 (DnD) |
| #19 | 8.76 / 21 | Demihuman Deities, '98 (Forgotten Realms) |
| #20 | 8.73 / 60 | G1-3, Against the Giants, '81 (1st ed.) |
| #21 | 8.69 / 71 | GAZ13, The Shadow Elves, '90 (DnD) |
| #22 | 8.67 / 33 | DSS2, Earth, Air, Fire, and Water, '93 (Dark Sun) |
| #23 | 8.65 / 54 | Monstrous Compendium, Planescape Appendix II, '95 (Planescape) |
| #24 | 8.63 / 51 | City of Splendors campaign expansion, boxed set, '94 (Forgotten Realms) |
| #25 | 8.63 / 49 | PC4, Creature Crucible: Night Howlers, '92 (DnD) |
| #26 | 8.62 / 24 | Blood Enemies: Abominations of Cerilia accessory, '95 (Birthright) |
| #27 | 8.62 / 13 | Van Richten's Monster Hunter's Compendium, Vol. 1, '99 (Ravenloft) |
| #28 | 8.61 / 82 | Monstrous Compendium, Planescape Appendix, '94 (Planescape) |
| #29 | 8.61 / 64 | X11, Saga of the Shadow Lord, '86 (DnD) |
| #30 | 8.60 / 20 | Volo's Guide to Waterdeep, '92 (Forgotten Realms) |
| #31 | 8.57 / 28 | Faiths & Avatars, '96 (Forgotten Realms) |
| #32 | 8.57 / 80 | Player's Guide to Greyhawk, '98 (Greyhawk) |
| #33 | 8.56 / 57 | The North, '96 (Forgotten Realms) |
| #34 | 8.56 / 18 | Lankhmar: City of Adventure rulebook, rev., '93 (Lankhmar) |
| #35 | 8.55 / 11 | Van Richten's Monster Hunter's Compendium, Vol. 3, '00 (Ravenloft) |
| #36 | 8.54 / 54 | Poor Wizard's Almanac II, '93 (DnD) |
| #37 | 8.53 / 30 | SJR5, Rock of Bral, '92 (Spelljammer) |
| #38 | 8.52 / 52 | Return to the Tomb of Horrors, TOMES boxed adventure, '98 (2nd ed.) |
| #39 | 8.52 / 46 | FRS1, The Dalelands, '93 (Forgotten Realms) |
| #40 | 8.52 / 65 | GAZ10, The Orcs of Thar, '88 (DnD) |
| #41 | 8.51 / 37 | Wizard's Spell Compendium, Vol. IV, '98 (2nd ed.) |
| #42 | 8.51 / 53 | WGR6, The City of Skulls, '93 (Greyhawk) |
| #43 | 8.50 / 30 | Carnival, '99 (Ravenloft) |
| #44 | 8.50 / 26 | CGR1, Spelljammer(R) The Complete Spacefarer's Handbook, '92 (Spelljammer) |
| #45 | 8.50 / 64 | Champions of Mystara: Heroes of the Princess Ark campaign expansion, '93 (DnD) |
Bottom-Feeders: The Worst Products
As measured by average ratings by respondents to the unofficial TSR Product Survey
Only products with at least 10 votes and an average rating of 3.0 or lower were eligible
Jump to the Best products list
| Rank | Rating / Votes | Product Name |
|---|---|---|
| #20 | 3.00 / 39 | CB1, Conan Unchained, '84 (1st ed.) |
| #19 | 3.00 / 38 | Hero Builder's Guidebook, '00 (3rd ed.) |
| #18 | 3.00 / 23 | LNQ1, Slayers of Lankhmar, '92 (Lankhmar) |
| #17 | 2.98 / 54 | The Ruins of Undermountain II: The Deep Levels adventure, boxed set, '94 (Forgotten Realms) |
| #16 | 2.93 / 29 | Epic Level Handbook, '02 (3rd ed.) |
| #15 | 2.90 / 21 | Wizard's Player Pack, '94 (2nd ed.) |
| #14 | 2.90 / 31 | Diablo II(R): Diablerie accessory, '00 (3rd ed.) |
| #13 | 2.89 / 36 | CB2, Conan Against Darkness, '84 (1st ed.) |
| #12 | 2.89 / 19 | Diablo II(R) Adventure Game campaign setting, '00 (2nd ed.) |
| #11 | 2.71 / 14 | Diablo II: The Awakening, '00 (2nd ed.) |
| #10 | 2.44 / 39 | WG11, Puppets, '89 (Greyhawk) |
| #9 | 2.38 / 34 | Fighter's Screen, '94 (2nd ed.) |
| #8 | 2.27 / 33 | Thief's Screen, '94 (2nd ed.) |
| #7 | 2.18 / 33 | Wizard's Screen, '94 (2nd ed.) |
| #6 | 2.15 / 34 | WG10, Child's Play, '89 (Greyhawk) |
| #5 | 2.12 / 33 | Priest's Screen, '94 (2nd ed.) |
| #4 | 2.08 / 26 | Dungeons & Dragons: The Movie Adventure Game boxed set, '00 (3rd ed.) |
| #3 | 1.90 / 10 | Marco Volo II: Journey, '94 (Forgotten Realms) |
| #2 | 1.43 / 46 | WG9, Gargoyle, '89 (Greyhawk) |
| #1 | 1.41 / 22 | Diablo II: To Hell & Back adventure, '01 (3rd ed.) |